Questions for Date & Friend Matchmakers
One of the most versatile options in IntellMatcher is the ability for you to choose or even add your own questions to the student questionnaire. For date & friend matchmakers, you start with the16 required questions and then add an additional 14 for a total of 30 questions.
For friend-only matchmakers, check out the list of questions here.
For elementary school friend-only matchmakers, check out the list of questions here.
Remember, in addition to the 16 required questions, you select 14 more for a total of 30 questions for your questionnaire. You can also make up your own questions and answers or change some of these.
Want to build your own custom questionnaire online? Register for Online Event Management here.
NOTE: Some web browsers may not be able to view the questions online. If you are not using Internet Explorer 5.0 or greater, you can download all of these questions in a formatted Word 2000 document here or a PDF file here. Note: "Right-Click" and select "Save Target As" to download it to your machine.
You will need Adobe Acrobat Reader 5.0 or greater for the above PDF documents. You can download it from Adobe's website here.
NOTE: Question ZERO will replace question ONE if you choose the Liberal Gender Matching option.
(Some question numbers are skipped intentionally)
| 0. I would like to be matched... | |
| 1) | Only with MALES |
| 2) | Only with FEMALES |
| 3) | With BOTH MALES and FEMALES |
| 1. Please verify your gender: | |
| 1) | I am a MALE |
| 2) | I am a FEMALE |
| 2. I am mostly interested in someone who is... | |
| 1) | In my same grade |
| 2) | In my grade or below my grade |
| 3) | Below my grade |
| 4) | In my grade or above my grade |
| 5) | Above my grade |
| 3. My height is... | |
| 1) | Under 4'6" |
| 2) | 4'7" to 5' |
| 3) | 5'1" to 5'7" |
| 4) | 5'8" to 6' |
| 5) | Over 6' |
| 4. I am interested in someone whose height is... | |
| 1) | The same height as me |
| 2) | Shorter than me |
| 3) | Taller than me |
| 4) | Doesn't matter |
| 5. My eye color is closest to... | |
| 1) | Blue |
| 2) | Brown |
| 3) | Green |
| 4) | Hazel |
| 6. I am interested in someone with an eye color of... | |
| 1) | Blue |
| 2) | Brown |
| 3) | Green |
| 4) | Hazel |
| 5) | Doesn't matter |
| 7. My hair color is closest to... | |
| 1) | Blonde/Light |
| 2) | Black |
| 3) | Red |
| 4) | Brown |
| 8. I am interested in someone with a hair color of... | |
| 1) | Blonde/Light |
| 2) | Black |
| 3) | Red |
| 4) | Brown |
| 5) | Doesn't matter |
| 9. What kind of shape are you in? | |
| 1) | Very slim and very fit |
| 2) | Slim and fit |
| 3) | Average fitness |
| 4) | A bit out of shape, but working on it |
| 5) | I have a great personality |
| 10. I am looking for someone with a physical appearance of... | |
| 1) | A very slim body and very physically fit |
| 2) | A slim body and physically fit |
| 3) | An average body and physical fitness |
| 4) | A great personality |
| 5) | Doesn't matter; I'll take what I can get! |
| 11. What kind of grades do you usually get? | |
| 1) | Mostly A's |
| 2) | Mostly B's |
| 3) | Mostly C's |
| 4) | Mostly D's |
| 5) | Would you like fries with that? |
| 12. I am interested in someone that gets grades... | |
| 1) | In the same range I get |
| 2) | In the same range as I or Higher than I get |
| 3) | Higher than I get |
| 4) | In the same range as I or Lower than I get |
| 5) | Doesn't matter |
| 13. What best describes you today... | |
| 1) | Manager/Leader |
| 2) | Technical/Thinker |
| 3) | Mechanical/Labor |
| 4) | Athlete |
| 5) | You're total comes to $5.25, please pull to the second window |
| 14. I am interested in someone that is... | |
| 1) | A born leader |
| 2) | A technical person |
| 3) | A hard worker |
| 4) | An athlete |
| 5) | Doesn't matter right now |
| 15. My favorite music is... | |
| 1) | Heavy Metal |
| 2) | Rap |
| 3) | Rock & Roll/Alternative |
| 4) | Pop |
| 5) | Country |
| 16. Having the same taste in music is ... | |
| 1) | Very important to me |
| 2) | Somewhat important to me |
| 3) | A little important to me |
| 4) | Not important at all |
| 17. When I graduate, I want to work... | |
| 1) | As a manager or own my own business |
| 2) | In a technical/skilled field |
| 3) | At a mechanical or manual labor job |
| 4) | I want to be an athlete |
| 18. I am interested in someone that has a career goal of... | |
| 1) | Management |
| 2) | Technical |
| 3) | Mechanical/Labor |
| 4) | Athlete |
| 5) | Doesn't matter |
| 19. How many brothers and sisters do you have? | |
| 1) | None |
| 2) | 1 |
| 3) | 2 |
| 4) | 3 |
| 5) | 4 or more |
| 20. I am most happy when I am... | |
| 1) | In school |
| 2) | Out with my boyfriend/girlfriend |
| 3) | Out with friends |
| 4) | At home with my family |
| 5) | Alone |
| 21. Usually, I am involved in... | |
| 1) | No school clubs or sports |
| 2) | 1 club or sport |
| 3) | 2 clubs or sports |
| 4) | 3 clubs or sports |
| 5) | More than 4 clubs or sports |
| 22. When it comes to religion, I... | |
| 1) | Love to participate regularly |
| 2) | Have to go because of my parents |
| 3) | Believe, but rarely go |
| 4) | Have serious doubts |
| 5) | Not religious at all |
| 23. My favorite type of food is... | |
| 1) | Fancy restaurant style food |
| 2) | Home cooked meals |
| 3) | Fast food |
| 4) | Junk food |
| 5) | Vending machine food |
| 24. If I have a lot of homework due the next day, I... | |
| 1) | Start it in school |
| 2) | Start it as soon as I get home |
| 3) | Start it after dinner |
| 4) | Do it on the bus to school the next day |
| 5) | Dog ate my homework |
| 25. My dream place to live would be... | |
| 1) | In a beach house |
| 2) | In a ski slope chalet |
| 3) | A cabin in the mountains |
| 4) | A big city highrise |
| 5) | A castle in Transylvania |
| 26. My dream car would be a... | |
| 1) | 4x4 Truck |
| 2) | SUV |
| 3) | 4-door car or van |
| 4) | Sports car |
| 5) | Fuel-efficient car |
| 27. My Favorite Breakfast is... | |
| 1) | Bacon and Eggs |
| 2) | Cereal |
| 3) | Pop-tart |
| 4) | Fast food |
| 5) | None |
| 28. Do you play any musical instrument? | |
| 1) | Yes |
| 2) | Yes, but I don't like it |
| 3) | Used to play but don't play any more |
| 4) | No, but want to learn |
| 5) | No |
| 29. What type of person are you? | |
| 1) | Wild and crazy, always the leader |
| 2) | Fun and outgoing, sometimes I am the leader |
| 3) | Easy going, follows with the crowd |
| 4) | Quiet, keep to myself |
| 5) | Everyone says I'm annoying |
| 30. My idea of a perfect date would be... | |
| 1) | A Concert |
| 2) | A wild party |
| 3) | Dinner and a movie |
| 4) | Home watching movies |
| 5) | Going to a Star Trek convention |
| 31. Which color below do you like best? | |
| 1) | Blue |
| 2) | Green |
| 3) | Purple |
| 4) | Red |
| 5) | Black |
| 32. What is your favorite type of snack food? | |
| 1) | Ice Cream |
| 2) | Popcorn or Nachos |
| 3) | Potato chips |
| 4) | Candy |
| 5) | Cereal |
| 33. What is your favorite fast food restaurant? | |
| 1) | McDonalds |
| 2) | Burger King |
| 3) | Wendy's |
| 4) | Subway |
| 5) | Pizza Hut |
| 34. How much time do you like spending with your date? | |
| 1) | Every waking moment |
| 2) | Several hours a day |
| 3) | About an hour a day |
| 4) | A few days each week |
| 5) | Whenever there is nothing better to do |
| 35. How important is spending time with your date? | |
| 1) | Very important |
| 2) | Important |
| 3) | Somewhat important |
| 4) | Not that important |
| 5) | Who cares |
| 36. How important is school to you? | |
| 1) | Very important |
| 2) | Important |
| 3) | Somewhat important |
| 4) | Not that important |
| 5) | If I pass with D's, I'll be happy |
| 37. My favorite type of movie is... | |
| 1) | Horror |
| 2) | Drama/Mystery |
| 3) | Romance |
| 4) | Comedy |
| 5) | Animated |
| 38. Do you have a job? | |
| 1) | Yes, more than 1 job |
| 2) | Yes, many hours a week |
| 3) | Yes, but only a few hours a week |
| 4) | No, but want to get one |
| 5) | No, don't want to get one until my parents kick me out |
| 39. What type of relationship would you be expecting? | |
| 1) | Serious, I might marry you someday |
| 2) | Steady date |
| 3) | Casual, private dates |
| 4) | Only dating for dances and group activities |
| 5) | Mostly just friends |
| 40. My ultimate summer vacation from school would be... | |
| 1) | An island resort |
| 2) | A ski trip |
| 3) | Traveling Europe |
| 4) | Camping in the mountains |
| 5) | Staying at home, in my home town |
| 41. How much time do you spend on the phone? | |
| 1) | Less than an hour each week |
| 2) | A hour or two each week |
| 3) | A couple of hours each day |
| 4) | More than a couple hours each day |
| 5) | I have a phone surgically attached to my ear |
| 42. How much time do you spend watching TV each day? | |
| 1) | I don't watch TV |
| 2) | Less than an hour each day |
| 3) | A hour or two each day |
| 4) | 3 or 4 hours each day |
| 5) | More than 4 hours each day |
| 43. How much time do you spend playing video games or using the computer? | |
| 1) | I don't have a computer or video game system |
| 2) | Less than an hour each day |
| 3) | A hour or two each day |
| 4) | 3 or 4 hours each day |
| 5) | More than 4 hours each day |
| 44. My favorite type of pet is... | |
| 1) | Something I can ride |
| 2) | Large & ferocious |
| 3) | Small & cuddly |
| 4) | Full of feathers |
| 5) | Scaly & creepy |
| 45. My favorite class in school is... | |
| 1) | Math |
| 2) | Science |
| 3) | Literature |
| 4) | History |
| 5) | Shop |
| 46. My favorite sport to WATCH would be... | |
| 1) | Field sports (football, hockey, soccer, baseball) |
| 2) | Court sports (basketball, volleyball, tennis) |
| 3) | Extreme sports (auto racing, motocross) |
| 4) | Spirit sports (cheerleading, dance, twirling) |
| 5) | I hate watching sports |
| 47. My favorite sport to PLAY would be... | |
| 1) | Field sports (football, hockey, soccer, baseball) |
| 2) | Court sports (basketball, volleyball, tennis) |
| 3) | Extreme sports (auto racing, motocross) |
| 4) | Spirit sports (cheerleading, dance, twirling) |
| 5) | I wouldn't play ANY sport |
| 48. My bedroom is... | |
| 1) | Very neat and organized |
| 2) | A little messy at times |
| 3) | Usually messy, but sometimes clean |
| 4) | Always messy |
| 5) | I can't seem to find it any more |
| 49. How are you with money? | |
| 1) | I spend every dime I make on anything I want, right away |
| 2) | I spend every dime I make on anything I want, but I budget it to last |
| 3) | I only spend it on things I absolutely need when the time comes |
| 4) | I save a little and spend a little |
| 5) | I don't spend my money; I always save it. |
| 50. What would be the WORST type of grounding? | |
| 1) | No TV for a week |
| 2) | No Computer/Video games for a week |
| 3) | No hanging out with friends for a week |
| 4) | No visiting with your date for a week |
| 5) | No dinner for a week |
| 51. What gets you motivated to do something IMMEDIATELY for your parents? | |
| 1) | Knowing that it is the right thing to do. |
| 2) | Knowing that I might learn something from it. |
| 3) | Knowing that it is going to have to be done eventually. |
| 4) | Hoping that I might get paid from it. |
| 5) | Another black eye. |
| 52. When it comes to politics, I am... | |
| 1) | Very interested |
| 2) | Moderately interested |
| 3) | A little Interested |
| 4) | Not interested unless it effects me |
| 5) | Not interested at all |
| 53. What is your idea of great summer fun? | |
| 1) | Beach |
| 2) | Hanging out with friends every day, anywhere |
| 3) | Staying home, playing video games and watching TV |
| 4) | Going away to a camp |
| 5) | Studying |
| 54. What is your idea of great winter fun? | |
| 1) | Skiing or Skating |
| 2) | Hanging out with friends every day, anywhere |
| 3) | Staying home, playing video games and watching TV |
| 4) | Going away to a camp |
| 5) | Studying |
| 55. What do you plan on doing after you graduate? | |
| 1) | College |
| 2) | Get any job right away |
| 3) | Military |
| 4) | Travel |
| 5) | Live off my parents as long as I can |
| 56. What is your favorite TV channel? | |
| 1) | MTV |
| 2) | Sports |
| 3) | Movie Channels |
| 4) | Cartoons |
| 5) | Discovery |
| 57. If you were given an extra $10 in change at the checkout, you would... | |
| 1) | Go back to the same cashier later and see if they do it again |
| 2) | Keep it, and feel lucky |
| 3) | Keep it, but feel bad later |
| 4) | Start to leave, but then return to give it back |
| 5) | Give it back without question |
| 58. When it comes to social groups in school, I hang around with... | |
| 1) | The same close-knit "group" all the time |
| 2) | Several close-knit "groups" |
| 3) | Everyone, regardless of their "group" |
| 4) | Only those who are not in a "group" |
| 5) | I keep to myself |
| 59. I consider myself a member of... | |
| 1) | The most popular group (jocks, cheerleaders) |
| 2) | The intellectual group (student council, chess club, preps) |
| 3) | The trouble-makers (self explanatory) |
| 4) | The vocational group (shop, trades) |
| 5) | The rest |
| 60. Whould you ever consider going on a blind date? | |
| 1) | No way! |
| 2) | Only if I trusted the person who set it up |
| 3) | It depends on where the date will be |
| 4) | Definitely, I'll take what I can get! |
| 61. What is the most important quality you look for in a date? | |
| 1) | Wild party type |
| 2) | Great looks & physically fit |
| 3) | Brains |
| 4) | Sense of humor |
| 5) | A sensitive person |
| 62. The thing I hate most about first dates is... | |
| 1) | Deciding where to go |
| 2) | Finding some common interest to talk about |
| 3) | Worrying that I will make a fool of myself |
| 4) | Worrying that they will not like me |
| 5) | The first kiss |
| 63. What do you do with your computer? | |
| 1) | Everything, I couldn't live without it |
| 2) | Games |
| 3) | Email and occasionally looking up stuff |
| 4) | Just email |
| 5) | I don't have a computer or never use it |
| 64. My LEAST favorite class in school is... | |
| 1) | Math |
| 2) | Science |
| 3) | Literature |
| 4) | History |
| 5) | Shop |
| 65. When it comes to sleep... | |
| 1) | I am a morning person |
| 2) | I get up when I need to without any issues |
| 3) | I like to take naps whenever possible |
| 4) | I am a night owl |
| 5) | I have destroyed many alarm clocks, I need LOTS of sleep! |
| 66. If I am really bored in class, I... | |
| 1) | Still pay attention |
| 2) | Do other homework |
| 3) | Write letters or draw pictures (sometimes on the desk) |
| 4) | Daydream or sleep (depending on how boring it is) |
| 5) | Throw spit balls and disrupt the class |
| 67. If I am really mad or angry it is usually because... | |
| 1) | School is a drag |
| 2) | My parents don't understand me |
| 3) | My brothers or sisters are a pain |
| 4) | |